Table A2.1 and Table A2.2 provide details of the ACCC/AER staffing complement in 2010–11.
Adl=Adelaide, Bri=Brisbane, Can=Canberra, Dar=Darwin, Hob=Hobart, Mel=Melbourne, Per=Perth, Syd=Sydney, Tow=Townsville
| Actual Classification |
Adl | Bri | Can | Dar | Hob | Mel | Per | Syd | Tow | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| SESB3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| SESB2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 7 |
| SESB1 | 1 | 2 | 14 | 0 | 0 | 15 | 1 | 3 | 0 | 36 |
| EL2 | 7 | 6 | 55 | 1 | 1 | 67 | 3 | 21 | 0 | 161 |
| EL1 | 8 | 9 | 55 | 1 | 0 | 88 | 2 | 21 | 1 | 185 |
| APS6 | 14 | 10 | 40 | 3 | 1 | 61 | 7 | 22 | 0 | 158 |
| APS5 | 5 | 6 | 51 | 0 | 2 | 40 | 4 | 12 | 0 | 120 |
| APS4 | 3 | 3 | 39 | 1 | 0 | 28 | 1 | 7 | 0 | 82 |
| APS3 | 1 | 3 | 26 | 1 | 0 | 4 | 0 | 5 | 0 | 40 |
| APS2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 7 |
| APS1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6 |
| GRAD | 1 | 0 | 5 | 1 | 1 | 13 | 1 | 5 | 1 | 28 |
| TOTAL | 40 | 40 | 294 | 8 | 5 | 324 | 19 | 100 | 3 | 833 |
|
|
Adl | Bri | Can | Dar | Hob | Mel | Per | Syd | Tow | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|
| ONGOING | ||||||||||
| Female Full time |
13 | 15 | 111 | 4 | 1 | 128 | 8 | 40 | 2 | 322 |
| Male Full time |
25 | 14 | 99 | 3 | 4 | 152 | 10 | 44 | 1 | 352 |
| Female Part time |
1 | 8 | 31 | 0 | 0 | 24 | 0 | 10 | 0 | 74 |
| Male Part time |
0 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 11 |
| NON-ONGOING | ||||||||||
| Female Full time |
0 | 1 | 23 | 1 | 0 | 3 | 1 | 1 | 0 | 30 |
| Male Full time |
0 | 0 | 18 | 0 | 0 | 4 | 0 | 1 | 0 | 23 |
| Female Part time |
1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 10 |
| Male Part time |
0 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 11 |
| TOTAL | 40 | 40 | 294 | 8 | 5 | 324 | 19 | 100 | 3 | 833 |